Given the latest developments in relation to the COVID-19 virus, at ABC we are following the instructions of local and national health organizations to avoid any negative impact that it may cause in the company's normal activity.
More informationLow pressure compressors
The HORIZON LP range comes with state-of-the-art technology in the compressors industry, with a perfect volumetric design to get the best energy performances and the longest life cycle in the market. With a wide pressure regulation range between 6 and 20 bar, these compressors are used for multiple industry applications worldwide.
HORIZON works practically without vibrations.
HORIZON comes with a direct coupled motor transmission, more reliable and efficient.
HORIZON get additional energy savings thanks to the variable speed drive.
Perfect adaptation/Wide range of regulation.
The design of HORIZON offers optimal performance.
HORIZON guarantees quick and easy installation.
Saving energy through heat recovery.
HORIZON is capable of providing hot water from all refrigerators for a variety of industrial uses.
Blue The heat generated is eliminated immediately and efficiently by the water chambers in order to achieve an isothermal cycle.
Red The design of the compression chambers allows a uniform and stable distribution of air with lower load losses.
PRESSURE | CAPACITY | INSTALLED POWER | |||
---|---|---|---|---|---|
bar | m3/h | cfm | kW | HP | |
HORIZON 600 LP | 8 | 623 | 367 | 55 | 74 |
10 | 617 | 363 | 55 | 74 | |
13 | 609 | 358 | 55 | 74 | |
HORIZON 800 LP | 8 | 772 | 454 | 75 | 100 |
10 | 765 | 450 | 75 | 100 | |
13 | 755 | 444 | 75 | 100 | |
HORIZON 900 LP | 8 | 914 | 538 | 90 | 125 |
10 | 908 | 534 | 90 | 125 | |
13 | 894 | 526 | 90 | 125 | |
HORIZON 1000 LP | 8 | 1.069 | 629 | 110 | 150 |
10 | 1.059 | 623 | 110 | 150 | |
13 | 1.045 | 615 | 110 | 150 |
PRESSURE | CAPACITY | INSTALLED POWER | |||
---|---|---|---|---|---|
bar | m3/h | cfm | kW | HP | |
HORIZON 1200 LP | 8 | 1.247 | 734 | 110 | 150 |
10 | 1.235 | 727 | 132 | 180 | |
13 | 1.219 | 171 | 132 | 180 | |
HORIZON 1500 LP | 8 | 1.544 | 909 | 132 | 180 |
10 | 1.544 | 909 | 132 | 180 | |
13 | 1.510 | 886 | 160 | 220 | |
HORIZON 1700 LP | 8 | 1.781 | 1.048 | 160 | 220 |
10 | 1.765 | 1.039 | 160 | 220 | |
13 | 1.742 | 1.025 | 200 | 270 | |
HORIZON 2000 LP | 8 | 1.959 | 1.153 | 200 | 270 |
10 | 1.942 | 1.143 | 200 | 270 | |
13 | 1.916 | 1.128 | 200 | 270 | |
HORIZON 2100 LP | 8 | 2.137 | 1.258 | 200 | 270 |
10 | 2.118 | 1.247 | 200 | 270 | |
13 | 2.090 | 1.230 | 250 | 340 |
PRESSURE | CAPACITY | INSTALLED POWER | |||
---|---|---|---|---|---|
bar | m3/h | cfm | kW | HP | |
HORIZON 2300 LP | 8 | 2.315 | 1364 | 200 | 270 |
10 | 2.294 | 1351 | 250 | 340 | |
13 | 2.264 | 1334 | 250 | 340 | |
HORIZON 2600 LP | 8 | 2.672 | 1574 | 250 | 340 |
10 | 2.647 | 1559 | 280 | 380 | |
13 | 2.612 | 1539 | 315 | 425 | |
HORIZON 2900 LP | 8 | 2.910 | 1.714 | 280 | 380 |
10 | 2.885 | 1.700 | 315 | 425 | |
13 | 2.851 | 1.679 | 315 | 425 | |
HORIZON 3300 LP | 8 | 3.358 | 1.978 | 315 | 425 |
10 | 3.330 | 1.962 | 355 | 480 | |
13 | 3.290 | 1.938 | 355 | 480 | |
HORIZON 3600 LP | 8 | 3.693 | 2.175 | 355 | 480 |
10 | 3.663 | 2.158 | 400 | 545 | |
HORIZON 4000 LP | 13 | 4.029 | 2.373 | 400 | 545 |
Capacity in FAD according to ISO 1217-2009. Air quality 8573-1.4.1 or 2.4.1, class 0 compliant.
Any other capacity up to 20 bar / 290 Psi are available on request.
Green field turnkey Project
New turnkey installation in France for one of the biggest bottling plants in Europe, of two high pressure HORIZON 3000 and one low pressure HORIZON 3000. With this installation, the whole high pressur…
See more