Given the latest developments in relation to the COVID-19 virus, at ABC we are following the instructions of local and national health organizations to avoid any negative impact that it may cause in the company's normal activity.
More informationHigh pressure PET compressors
HORIZON range compressors was conceived with the goal of giving high pressure compressed air to the blowing equipment, with the aim of manufacturing PET bottles at 40 barG pressure.
HORIZON works practically without vibrations.
HORIZON comes with a direct coupled motor transmission, more reliable and efficient.
HORIZON get additional energy savings thanks to the variable speed drive.
Perfect adaptation/Wide range of regulation.
The design of HORIZON offers optimal performance.
HORIZON guarantees quick and easy installation.
Saving energy through heat recovery.
HORIZON is capable of providing hot water from all refrigerators for a variety of industrial uses.
Blue The heat generated is eliminated immediately and efficiently by the water chambers in order to achieve an isothermal cycle.
Red The design of the compression chambers allows a uniform and stable distribution of air with lower load losses.
CAPACITY | INSTALLED POWER | |||
---|---|---|---|---|
m3/h | cfm | kW | HP | |
HORIZON 400 | 425 | 250 | 75 | 100 |
HORIZON 500 | 500 | 294 | 90 | 125 |
HORIZON 600 | 630 | 371 | 90 | 125 |
HORIZON 800 | 750 | 441 | 110 | 150 |
HORIZON 900 | 870 | 512 | 132 | 180 |
HORIZON 1200 | 1135 | 668 | 160 | 220 |
HORIZON 1400 | 1400 | 824 | 200 | 270 |
HORIZON 1600 | 1620 | 953 | 250 | 340 |
HORIZON 1800 | 1780 | 1047 | 280 | 380 |
HORIZON 2000 | 1940 | 1141 | 315 | 425 |
HORIZON 2100 | 2090 | 1229 | 315 | 425 |
HORIZON 2400 | 2400 | 1412 | 355 | 480 |
HORIZON 2700 | 2650 | 1559 | 400 | 545 |
HORIZON 3000 | 2900 | 1706 | 450 | 610 |
CAPACITY | INSTALLED POWER | |||
---|---|---|---|---|
m3/h | cfm | kW | HP | |
HORIZON PLUS 3200 | 3120 | 1835 | 450 | 610 |
HORIZON PLUS 3500 | 3440 | 2024 | 500 | 680 |
HORIZON PLUS 3800 | 3810 | 2241 | 560 | 760 |
HORIZON PLUS 4100 | 4120 | 2424 | 630 | 855 |
HORIZON PLUS 4400 | 4360 | 2565 | 630 | 855 |
HORIZON PLUS 4700 | 4620 | 2718 | 710 | 966 |
HORIZON PLUS 5000 | 5000 | 2941 | 800 | 1080 |
HORIZON PLUS 5500 | 5480 | 3224 | 800 | 1080 |
HORIZON PLUS 6000 | 6000 | 3529 | 900 | 1215 |
Designed up to 40 bar blowing | Catalogue data for 35 bar according to ISO 1217 / 50Hz
Biggest PET compressor in the market
New installation of our HORIZON PLUS 6000 in Peru together with one of our strategical partners. With 900 kW of installed power and an airflow of 6000 m3/h, we are talking about the biggest PET compre…
See moreWorldwide’s biggest water bottler
4 HORIZON 3000 installation in the worldwide biggest water bottler company, for one of Its French production plants. The HORIZON 3000 is one of our star products due to Its 6 cylinders configuration w…
See moreGreen field turnkey Project
New turnkey installation in France for one of the biggest bottling plants in Europe, of two high pressure HORIZON 3000 and one low pressure HORIZON 3000. With this installation, the whole high pressur…
See more